Customization: | Available |
---|---|
After-sales Service: | Provide |
Warranty: | Provide |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
MODEL | MAXIMUM WORKING PRESSURE | FREE AIR DELIVERY* OF UNIT AT WORKING PRESSURE | MOTOR | AIR OUTLET DISCHARGE SIZE | WEIGHT | DIMENSIONS | ||||
Bar | PSI | l/s | m3/min | CFM | kW | HP | KG | L X W X H (mm) |
||
DOF-50 | 7.5 | 108.8534107 | 85 | 5.10 | 182 | 37 | 50 | DN50 | 2000 | 2000 x 1400 x 1900 |
8.5 | 123.3671988 | 83 | 5.00 | 179 | ||||||
10.5 | 152.394775 | 82 | 4.90 | 175 | ||||||
DOF-60 | 7.5 | 108.8534107 | 105 | 6.30 | 225 | 45 | 60 | DN50 | 2100 | 2000 x 1400 x 1900 |
8.5 | 123.3671988 | 103 | 6.20 | 221 | ||||||
10.5 | 152.394775 | 102 | 6.10 | 218 | ||||||
DOF-75 | 7.5 | 108.8534107 | 135 | 8.10 | 289 | 55 | 75 | DN50 | 2200 | 2000 x 1400 x 1900 |
8.5 | 123.3671988 | 133 | 8.00 | 286 | ||||||
10.5 | 152.394775 | 132 | 7.90 | 282 | ||||||
DOF-100 | 7.5 | 108.8534107 | 208 | 12.50 | 446 | 75 | 100 | DN50 | 2500 | 3000 x 1790 x 1900 |
8.5 | 123.3671988 | 187 | 11.20 | 400 | ||||||
10.5 | 152.394775 | 168 | 10.10 | 361 | ||||||
DOF-120 | 7.5 | 108.8534107 | 250 | 15.00 | 536 | 90 | 120 | DN50 | 2800 | 3200 x 1790 x 1900 |
8.5 | 123.3671988 | 247 | 14.80 | 529 | ||||||
10.5 | 152.394775 | 208 | 12.50 | 446 | ||||||
DOF-150 | 7.5 | 108.8534107 | 308 | 18.50 | 661 | 110 | 150 | DN65 | 3400 | 3400 x 2000 x 2100 |
8.5 | 123.3671988 | 307 | 18.40 | 657 | ||||||
10.5 | 152.394775 | 260 | 15.60 | 557 | ||||||
DOF-175 | 7.5 | 108.8534107 | 370 | 22.20 | 793 | 132 | 175 | DN65 | 3600 | 3400 x 2000 x 2100 |
8.5 | 123.3671988 | 367 | 22.00 | 786 | ||||||
10.5 | 152.394775 | 307 | 18.40 | 657 | ||||||
DOF-200 | 7.5 | 108.8534107 | 415 | 24.90 | 889 | 145 | 200 | DN65 | 3800 | 3400 x 2100 x 2200 |
8.5 | 123.3671988 | 402 | 24.10 | 861 | ||||||
10.5 | 152.394775 | 360 | 21.60 | 771 | ||||||
DOF-215 | 7.5 | 108.8534107 | 502 | 30.10 | 1075 | 160 | 215 | DN80 | 4000 | 3400 x 2100 x 2200 |
8.5 | 123.3671988 | 418 | 25.10 | 896 | ||||||
10.5 | 152.394775 | 403 | 24.20 | 864 | ||||||
DOF-270 | 7.5 | 108.8534107 | 577 | 34.60 | 1236 | 200 | 270 | DN80 | 4500 | 3500 x 2200 x 2300 |
8.5 | 123.3671988 | 498 | 29.90 | 1068 | ||||||
10.5 | 152.394775 | 492 | 29.50 | 1054 | ||||||
DOF-355 | 7.5 | 108.8534107 | 692 | 41.50 | 1482 | 250 | 355 | DN80 | 5000 | 3500 x 2200 x 2300 |
8.5 | 123.3671988 | 687 | 41.20 | 1471 | ||||||
10.5 | 152.394775 | 587 | 35.20 | 1257 | ||||||
DOF-420 | 7.5 | 108.8534107 | 833 | 50.00 | 1786 | 315 | 420 | DN100 | 5500 | 3800 x 2200 x 2400 |
8.5 | 123.3671988 | 832 | 49.90 | 1782 | ||||||
10.5 | 152.394775 | 748 | 44.90 | 1604 | ||||||
Specifications are subject to change without notice. |
Q1: Warranty terms of your machine?
A1: One year warranty for the machine and technical support according to your needs.
Q2: Will you provide some spare parts of the machines?
A2: Yes, of course.
Q3: What about product package?
A3: We pack our products strictly with standard seaworthy case.
Q4: Can you use our brand?
A4: Yes, OEM is available.
Q5: How long will you take to arrange production?
A5: 380V 50HZ we can delivery the goods within 3-15 days. Other voltage or other color we will delivery within 25-30 days.
Q6: How Many Staff Are There In your Factory?
A6: About 100.
Q7: What's your factory's production capacity?
A7: About 2000 units per month.